| Destintation |
Rate $ |
| A A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Afghanistan | 0.1750 |
| Afghanistan Mobile | 0.2000 |
| Albania | 0.0850 |
| Albania Mobile | 0.2300 |
| Albania Tirane | 0.0500 |
| Algeria | 0.0600 |
| Algeria Mobile | 0.2500 |
| American Samoa | 0.0700 |
| Andorra | 0.0400 |
| Andorra Mobile | 0.1800 |
| Angola | 0.0900 |
| Angola Mobile | 0.1250 |
| Anguilla | 0.1300 |
| Anguilla Mobile | 0.2300 |
| Antarctica & Islands; | 0.8000 |
| Antarctica & Islands Norfolk Island | 1,5000 |
| Antigua & Barbuda | 0.1100 |
| Antigua & Barbuda Mobile | 0.1100 |
| Argentina | 0.0170 |
| Argentina Buenos Aires | 0.0100 |
| Argentina Mobile | 0.1000 |
| Armenia | 0.1000 |
| Armenia Mobile | 0.1600 |
| Aruba | 0.0800 |
| Aruba Mobile | 0.1500 |
| Ascension Island | 0.7000 |
| Australia | 0.0170 |
| Australia Mobile | 0.0800 |
| Australia satellite services | 0.1500 |
| Austria | 0.0200 |
| Austria Mobile | 0.0800 |
| Austria Premium numbers | 0.5000 |
| Austria Special Service | 0.0240 |
| Azerbaijan | 0.1200 |
| Azerbaijan Mobile | 0.1900 |
| B A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Bahamas | 0.0400 |
| Bahrain | 0.0400 |
| Bahrain Batelco Fixed | 0.0400 |
| Bahrain Mobile | 0.0550 |
| Bangladesh | 0.0400 |
| Bangladesh Mobile | 0.0400 |
| Barbados | 0.1300 |
| Barbados Mobile | 0.1400 |
| Belarus | 0.1700 |
| Belarus Mobile | 0.1700 |
| Belgium | 0.0150 |
| Belgium Mobile | 0.1500 |
| Belgium Personal Numbers | 0.0250 |
| Belize | 0.18 |
| Belize Mobile | 0.22 |
| Benin | 0.12 |
| Benin Mobile | 0.14 |
| Bermuda | 0.08 |
| Bhutan | 0.15 |
| Bolivia | 0.1 |
| Bolivia La Paz | 0.07 |
| Bolivia Mobile | 0.14 |
| Bosnia | 0.13 |
| Bosnia Mobile | 0.23 |
| Botswana | 0.08 |
| Botswana Mobile | 0.19 |
| Brazil | 0.04 |
| Brazil Belem | 0.03 |
| Brazil Brasilia | 0.03 |
| Brazil Florianapolis | 0.03 |
| Brazil Mobile | 0.1 |
| Brazil Rio de Janeiro | 0.02 |
| Brazil Salvador | 0.03 |
| British Virgin & | 0.14 |
| British Virgin & Mobile | 0.17 |
| Brunei Darussalam | 0.04 |
| Bulgaria | 0.04 |
| Bulgaria Mobile | 0.25 |
| Burkina Faso | 0.17 |
| Burkina Faso Mobile | 0.19 |
| Burundi | 0.08 |
| Burundi Mobile | 0.1 |
| C A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Cambodia | 0.07 |
| Cambodia Mobile | 0.07 |
| Cameroon | 0.12 |
| Cameroon Mobile | 0.19 |
| Canada | 0.01 |
| Canada Yukon Territory | 0.02 |
| Cape Verde Islands | 0.18 |
| Cape Verde Islands Mobile | 0.25 |
| Cayman Islands | 0.09 |
| Cayman Islands Mobile | 0.11 |
| Central African Republic | 0.3 |
| Central African Republic Mobile | 0.3 |
| Chad | 0.14 |
| Chad Mobile | 0.17 |
| Chile | 0.03 |
| Chile Mobile | 0.07 |
| China | 0.015 |
| China Mobile | 0.015 |
| Colombia | 0.03 |
| Colombia Barranquilla | 0.02 |
| Colombia Bogota | 0.02 |
| Colombia Mobile | 0.05 |
| Comoros | 0.27 |
| Comoros Mobile | 0.33 |
| Congo | 0.12 |
| Congo Mobile | 0.25 |
| Congo (Democratic Republic) | 0.21 |
| Congo (Democratic Republic ) Mobile | 0.23 |
| Cook Islands | 0.9 |
| Costa Rica | 0.05 |
| Costa Rica Mobile | 0.05 |
| Croatia | 0.03 |
| Croatia Mobile | 0.13 |
| Cuba | 1,1 |
| Cuba Guantanamo Bay | 1,1 |
| Cyprus | 0.02 |
| Cyprus Mobile | 0.055 |
| Czech Republic | 0.02 |
| Czech Republic Mobile | 0.18 |
| D A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Denmark | 0.01 |
| Denmark Mobile | 0.15 |
| Diego Garcia | 0.8 |
| Djibouti | 0.32 |
| Dominica | 0.11 |
| Dominica Mobile | 0.19 |
| Dominican Republic | 0.04 |
| Dominican Republic Mobile | 0.08 |
| East Timor | 0.9 |
| E A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Ecuador | 0.11 |
| Ecuador Cuenca Etapa | 0.11 |
| Ecuador Mobile | 0.15 |
| Egypt | 0.08 |
| Egypt Mobile | 0.07 |
| El Salvador | 0.12 |
| El Salvador CTE Telecom | 0.15 |
| El Salvador Digicel fixed | 0.12 |
| El Salvador GCA Fixed | 0.12 |
| El Salvador Mobile | 0.17 |
| El Salvador Mobile Personal | 0.17 |
| Equatorial Guinea | 0.25 |
| Equatorial Guinea Mobile | 0.25 |
| Eritrea | 0.23 |
| Eritrea Mobile | 0.23 |
| Estonia | 0.02 |
| Estonia Mobile | 0.23 |
| Estonia Personal Numbering | 0.7 |
| Ethiopia | 0.175 |
| Ethiopia Mobile | 0.205 |
| F A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Faeroe Islands | 0.2 |
| Faeroe Islands Mobile | 0.23 |
| Falkland Islands | 0.8 |
| Fiji Island | 0.25 |
| Fiji Island Mobile | 0.25 |
| Finland | 0.05 |
| Finland Corporate Service | 0.07 |
| Finland Helsinki | 0.06 |
| Finland Mobile Elisa | 0.1 |
| Finland Portable Numbers | 0.06 |
| France | 0.015 |
| France Mobile | 0.1 |
| French Guiana | 0.07 |
| French Guiana Mobile | 0.2 |
| French Polynesia | 0.24 |
| French Polynesia Mobile | 0.3 |
| G A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Gabon Republic | 0.07 |
| Gabon Republic Mobile | 0.15 |
| Gambia | 0.25 |
| Gambia Mobile | 0.25 |
| Georgia | 0.04 |
| Georgia Mobile | 0.075 |
| Georgia Personal Number | 0.07 |
| Georgia Tbilisi | 0.03 |
| Germany | 0.012 |
| Germany Mobile | 0.1 |
| Germany Special Service | 0.02 |
| Ghana | 0.08 |
| Ghana Mobile | 0.14 |
| Gibraltar | 0.06 |
| Gibraltar Mobile | 0.24 |
| Greece | 0.015 |
| Greece Mobile | 0.12 |
| Greenland | 0.5 |
| Greenland Mobile | 0.5 |
| Grenada | 0.17 |
| Grenada Mobile Digicel | 0.225 |
| Guadeloupe | 0.05 |
| Guadeloupe Mobile | 0.3 |
| Guam | 0.03 |
| Guatemala | 0.12 |
| Guatemala Mobile | 0.12 |
| Guinea | 0.21 |
| Guinea Mobile | 0.23 |
| Guinea Bissau | 0.5 |
| Guinea Bissau Mobile | 0.5 |
| Guyana | 0.22 |
| Guyana Mobile | 0.22 |
| H A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Haiti | 0.22 |
| Haiti Mobile | 0.22 |
| Honduras | 0.1 |
| Honduras Mobile | 0.14 |
| Hong Kong | 0.0125 |
| Hong Kong Mobile | 0.0125 |
| Hungary | 0.015 |
| Hungary Mobile | 0.12 |
| I A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Iceland | 0.025 |
| Iceland Mobile | 0.2 |
| India | 0.025 |
| India - Mobile | 0.025 |
| Indonesia | 0.065 |
| Indonesia Bandung | 0.05 |
| Indonesia Jakarta | 0.03 |
| Indonesia Medan | 0.06 |
| Indonesia Mobile | 0.055 |
| Inmarsat SNAC | 7 |
| Inmarsat SNAC B GAN | 2 |
| Inmarsat SNAC GAN SNAC | 6 |
| Inmarsat SNAC M SNAC | 2 |
| iNum | free |
| Iran | 0.085 |
| Iran Mobile | 0.085 |
| Iraq | 0.032 |
| Iraq Mobile | 0.082 |
| Ireland | 0.012 |
| Ireland Mobile | 0.15 |
| Iridium | 2,5 |
| Israel | 0.02 |
| Israel Mobile | 0.08 |
| Israel Mobile Palestine Region | 0.22 |
| Israel Palestine Region | 0.2 |
| Italy | 0.015 |
| Italy Mobile | 0.2 |
| Ivory Coast | 0.17 |
| Ivory Coast Mobile | 0.22 |
| J A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Jamaica | 0.08 |
| Jamaica Mobile | 0.16 |
| Japan | 0.025 |
| Japan Mobile | 0.09 |
| Jordan | 0.02 |
| Jordan Mobile | 0.055 |
| K A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Kazakhstan | 0.055 |
| Kazakhstan Almaty | 0.025 |
| Kazakhstan Mobile | 0.09 |
| Kenya | 0.07 |
| Kenya Mobile | 0.11 |
| Kiribati | 0.7 |
| Korea, North | 0.8 |
| Korea, South | 0.03 |
| Korea, South Mobile | 0.05 |
| Kuwait | 0.065 |
| Kuwait Mobile | 0.082 |
| Kyrgyzstan | 0.085 |
| Kyrgyzstan Bishkek | 0.085 |
| Kyrgyzstan Mobile | 0.085 |
| L A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Laos | 0.06 |
| Latvia | 0.04 |
| Latvia Mobile | 0.17 |
| Latvia Mobile Personal Numbers | 0.5 |
| Lebanon | 0.08 |
| Lebanon Mobile | 0.16 |
| Lesotho | 0.2 |
| Lesotho Mobile | 0.25 |
| Liberia | 0.22 |
| Liberia Mobile | 0.22 |
| Libya | 0.18 |
| Libya Mobile | 0.24 |
| Liechtenstein | 0.07 |
| Liechtenstein Mobile | 0.42 |
| Lithuania | 0.05 |
| Lithuania Mobile | 0.1 |
| Lithuania Personal | 0.6 |
| Luxembourg | 0.015 |
| Luxembourg Mobile | 0.16 |
| M A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Macau | 0.055 |
| Macau Mobile | 0.055 |
| Macedonia | 0.05 |
| Macedonia Mobile | 0.23 |
| Madagascar | 0.3 |
| Madagascar Mobile | 0.3 |
| Malawi | 0.13 |
| Malawi Mobile | 0.13 |
| Malaysia | 0.02 |
| Malaysia Mobile | 0.04 |
| Maldives | 0.22 |
| Mali | 0.22 |
| Mali Mobile | 0.22 |
| Malta | 0.05 |
| Malta Mobile 3G | 0.22 |
| Mariana Island | 0.06 |
| Marshall Islands | 0.5 |
| Martinique Fr. Antilles | 0.06 |
| Martinique Fr. Antilles Mobile | 0.28 |
| Mauritania | 0.25 |
| Mauritania Mobile | 0.25 |
| Mauritius | 0.08 |
| Mauritius Mobile | 0.08 |
| Mexico | 0.09 |
| Mexico EA Acaponeta | 0.04 |
| Mexico Mobile | 0.16 |
| Mexico Triangle Guadalajara | 0.02 |
| Mexico Triangle Mexico City | 0.02 |
| Mexico Triangle Monterrey | 0.02 |
| Micronesia | 0.3 |
| Moldova | 0.12 |
| Moldova Mobile | 0.18 |
| Monaco | 0.04 |
| Monaco Mobile | 0.3 |
| Mongolia | 0.095 |
| Mongolia Mobile | 0.095 |
| Montenegro | 0.15 |
| Montenegro Mobile | 0.3 |
| Montserrat | 0.15 |
| Morocco | 0.09 |
| Morocco Mobile | 0.25 |
| Mozambique | 0.1 |
| Mozambique Mobile | 0.15 |
| Myanmar | 0.33 |
| N A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Namibia | 0.1 |
| Namibia Mobile | 0.22 |
| Nauru | 0.8 |
| Nauru Mobile | 0.8 |
| Nepal | 0.12 |
| Nepal Kathmandu | 0.07 |
| Nepal Mobile | 0.12 |
| Netherlands | 0.017 |
| Netherlands Mobile | 0.17 |
| Netherlands Antilles | 0.15 |
| Nevis & St. Kitts | 0.2 |
| Nevis & St. Kitts Mobile | 0.25 |
| New Caledonia | 0.25 |
| New Caledonia Mobile | 0.25 |
| New Zealand | 0.012 |
| New Zealand Mobile | 0.15 |
| Nicaragua | 0.14 |
| Nicaragua Mobile | 0.23 |
| Niger | 0.1 |
| Niger Mobile Orange | 0.2 |
| Nigeria | 0.07 |
| Nigeria Mobile | 0.1 |
| Niue | 0.65 |
| Niue Mobile | 0.65 |
| Norway | 0.014 |
| Norway Mobile | 0.11 |
| Norway Special Services | 0.09 |
| O A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Oman | 0.12 |
| Oman Mobile | 0.19 |
| P A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Pakistan | 0.07 |
| Pakistan Mobile | 0.07 |
| Palau | 0.3 |
| Palau Mobile | 0.3 |
| Palestine | 0.2 |
| Palestine Mobile | 0.18 |
| Panama | 0.06 |
| Panama Mobile | 0.14 |
| Papua New Guinea | 0.7 |
| Paraguay | 0.07 |
| Paraguay Asuncion | 0.07 |
| Paraguay Mobile | 0.08 |
| Peru | 0.03 |
| Peru Mobile | 0.12 |
| Philippines | 0.1 |
| Philippines Mobile | 0.12 |
| Poland | 0.012 |
| Poland Mobile | 0.1 |
| Poland Mobile Play (P4) | 0.3 |
| Portugal | 0.015 |
| Portugal Mobile | 0.12 |
| Puerto Rico | 0.02 |
| Q A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Qatar | 0.13 |
| Qatar Mobile | 0.14 |
| R A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Reunion Island | 0.05 |
| Reunion Island Mobile | 0.25 |
| Romania | 0.025 |
| Romania Local Other Operators | 0.035 |
| Romania Mobile | 0.1 |
| Russia | 0.05 |
| Russia Mobile | 0.05 |
| Russia Moscow | 0.01 |
| Russia St. Petersburg | 0.02 |
| Russia Zone 3 | 0.07 |
| Rwanda | 0.11 |
| Rwanda Mobile | 0.11 |
| S A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| San Marino | 0.07 |
| San Marino Conference Services | 0.07 |
| Sao Tome | 0.8 |
| Saudi Arabia | 0.065 |
| Saudi Arabia Mobile | 0.12 |
| Saudi Arabia Riyadh | 0.04 |
| Senegal | 0.13 |
| Senegal Mobile | 0.22 |
| Serbia | 0.08 |
| Serbia Mobile | 0.18 |
| Seychelles | 0.09 |
| Seychelles Mobile | 0.09 |
| Sierra Leone | 0.3 |
| Sierra Leone Mobile | 0.3 |
| Singapore | 0.012 |
| Singapore Mobile | 0.012 |
| Slovakia | 0.025 |
| Slovakia Mobile | 0.2 |
| Slovenia | 0.04 |
| Slovenia Mobile | 0.4 |
| Solomon Islands | 0.65 |
| Somalia | 0.32 |
| South Africa | 0.04 |
| South Africa Mobile | 0.1 |
| Spain | 0.012 |
| Spain Mobile | 0.1 |
| Sri Lanka | 0.083 |
| Sri Lanka Mobile | 0.095 |
| St. Helena | 0.75 |
| St. Lucia | 0.23 |
| St. Lucia Mobile | 0.23 |
| St. Pierre & Miquelon | 0.24 |
| St. Vincent & Grenadines | 0.16 |
| St. Vincent & Grenadines Mobile | 0.25 |
| Sudan | 0.15 |
| Sudan Mobile | 0.13 |
| Suriname | 0.175 |
| Suriname Mobile | 0.175 |
| Swaziland | 0.1 |
| Swaziland Mobile | 0.21 |
| Sweden | 0.012 |
| Sweden Mobile | 0.06 |
| Switzerland | 0.015 |
| Switzerland Mobile | 0.18 |
| Syria | 0.095 |
| Syria Mobile | 0.135 |
| T A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Taiwan | 0.015 |
| Taiwan Mobile | 0.06 |
| Tajikistan | 0.095 |
| Tanzania | 0.12 |
| Tanzania Mobile | 0.14 |
| Thailand | 0.01 |
| Thailand Mobile | 0.01 |
| Thuraya | 2 |
| Togo | 0.32 |
| Togo Mobile | 0.32 |
| Tokelau | 0.75 |
| Tonga | 0.3 |
| Trinidad & Tobago | 0.065 |
| Trinidad & Tobago Mobile Digicel | 0.065 |
| Tunisia | 0.175 |
| Tunisia Mobile | 0.29 |
| Turkey | 0.015 |
| Turkey Ankara | 0.015 |
| Turkey Antalya | 0.015 |
| Turkey Istanbul | 0.015 |
| Turkey Izmir | 0.015 |
| Turkey Mobile | 0.08 |
| Turkey North Cyprus | 0.07 |
| Turkey NorthCyprus Mobile | 0.15 |
| Turkmenistan | 0.12 |
| Turks & Caicos | 0.15 |
| Turks & Caicos Mobile | 0.22 |
| Tuvalu | 0.4 |
| U A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Uganda | 0.1 |
| Uganda Mobile | 0.1 |
| Ukraine | 0.08 |
| Ukraine Mobile | 0.095 |
| United Arab Emirates | 0.12 |
| United Arab Emirates Mobile | 0.12 |
| United Kingdom | 0.015 |
| United Kingdom London | 0.01 |
| United Kingdom Mobile | 0.15 |
| United Kingdom NGN 843 | 0.07 |
| United Kingdom NGN 844 | 0.07 |
| United Kingdom NGN 845 | 0.07 |
| United Kingdom NGN National | 0.15 |
| United Kingdom 448-449 | 0.25 |
| United Kingdom Personal | 0.2 |
| United States | 0.01 |
| United States Alaska | 0.02 |
| United States Hawaii | 0.02 |
| Uruguay | 0.06 |
| Uruguay Mobile | 0.15 |
| US Virgin Islands | 0.03 |
| Uzbekistan | 0.07 |
| Uzbekistan Mobile | 0.07 |
| Uzbekistan Tashkent | 0.04 |
| V A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Vanuatu | 0.6 |
| Venezuela | 0.02 |
| Venezuela Mobile | 0.065 |
| Vietnam | 0.05 |
| Vietnam Mobile | 0.055 |
| W A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Wallis & Futuna | 0.6 |
| Western Samoa | 0.5 |
| Western Samoa Mobile | 0.5 |
| Y A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Yemen Arab Republic | 0.121 |
| Yemen Arab Republic Mobile | 0.121 |
| Z A B C D E F G H I J K L M N O P Q R S T U V W Y Z ^ |
| Zambia | 0.035 |
| Zambia Mobile | 0.12 |
| Zimbabwe | 0.07 |
| Zimbabwe Mobile Econet | 0.25 |